— Contributions to pro-Israel-aligned super PACs —

HAROLD MASOR

Valley Village, CA
$166K
Total to pro-Israel PACs
29
Contributions
2
PACs supported
3
Cycles active
Individual PAC contributions
# PAC Cycle Date Amount
1 UNITED DEMOCRACY PROJECT ('UDP') 2024 12212023 $2K
2 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2022 12202021 $5K
3 UNITED DEMOCRACY PROJECT ('UDP') 2026 12162025 $2K
4 UNITED DEMOCRACY PROJECT ('UDP') 2024 11212023 $2K
5 UNITED DEMOCRACY PROJECT ('UDP') 2026 11162025 $2K
6 UNITED DEMOCRACY PROJECT ('UDP') 2022 11012022 $50K
7 UNITED DEMOCRACY PROJECT ('UDP') 2024 10212023 $2K
8 UNITED DEMOCRACY PROJECT ('UDP') 2026 10162025 $2K
9 UNITED DEMOCRACY PROJECT ('UDP') 2022 09232022 $50K
10 UNITED DEMOCRACY PROJECT ('UDP') 2024 09212023 $2K
11 UNITED DEMOCRACY PROJECT ('UDP') 2026 09162025 $2K
12 UNITED DEMOCRACY PROJECT ('UDP') 2024 08212024 $2K
13 UNITED DEMOCRACY PROJECT ('UDP') 2024 07212024 $2K
14 UNITED DEMOCRACY PROJECT ('UDP') 2024 06212024 $2K
15 UNITED DEMOCRACY PROJECT ('UDP') 2026 05282025 $2K
16 UNITED DEMOCRACY PROJECT ('UDP') 2024 05212024 $2K
17 UNITED DEMOCRACY PROJECT ('UDP') 2024 04202024 $2K
18 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2022 04142022 $500
19 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2022 04132022 $500
20 UNITED DEMOCRACY PROJECT ('UDP') 2026 04102025 $2K
21 UNITED DEMOCRACY PROJECT ('UDP') 2024 03212024 $2K
22 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2022 03212022 $5K
23 UNITED DEMOCRACY PROJECT ('UDP') 2026 03172026 $2K
24 UNITED DEMOCRACY PROJECT ('UDP') 2026 03102025 $2K
25 UNITED DEMOCRACY PROJECT ('UDP') 2024 02212024 $2K
26 UNITED DEMOCRACY PROJECT ('UDP') 2026 02172026 $2K
27 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2026 02062025 $500
28 UNITED DEMOCRACY PROJECT ('UDP') 2024 01212024 $2K
29 UNITED DEMOCRACY PROJECT ('UDP') 2026 01162026 $2K