— Contributions to pro-Israel-aligned super PACs —

JASON GLAZER

Madison, CT
$11K
Total to pro-Israel PACs
13
Contributions
2
PACs supported
2
Cycles active
Individual PAC contributions
# PAC Cycle Date Amount
1 UNITED DEMOCRACY PROJECT ('UDP') 2026 12262025 $834
2 UNITED DEMOCRACY PROJECT ('UDP') 2026 11272025 $834
3 UNITED DEMOCRACY PROJECT ('UDP') 2026 10262025 $834
4 UNITED DEMOCRACY PROJECT ('UDP') 2026 09262025 $834
5 UNITED DEMOCRACY PROJECT ('UDP') 2026 08262025 $834
6 UNITED DEMOCRACY PROJECT ('UDP') 2026 07262025 $834
7 UNITED DEMOCRACY PROJECT ('UDP') 2026 06262025 $834
8 UNITED DEMOCRACY PROJECT ('UDP') 2026 04262025 $834
9 UNITED DEMOCRACY PROJECT ('UDP') 2026 03282025 $834
10 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2024 03162023 $1K
11 UNITED DEMOCRACY PROJECT ('UDP') 2026 02262026 $834
12 UNITED DEMOCRACY PROJECT ('UDP') 2026 02262025 $834
13 UNITED DEMOCRACY PROJECT ('UDP') 2026 01262026 $834