— Contributions to pro-Israel-aligned super PACs —

VERA MARKOWITZ

Beverly Hills, CA
$73K
Total to pro-Israel PACs
22
Contributions
3
PACs supported
3
Cycles active
Individual PAC contributions
# PAC Cycle Date Amount
1 PRO-ISRAEL AMERICA PAC 2022 12282022 $30
2 PRO-ISRAEL AMERICA PAC 2022 12282021 $30
3 PRO-ISRAEL AMERICA PAC 2022 11282022 $30
4 PRO-ISRAEL AMERICA PAC 2022 11282021 $30
5 PRO-ISRAEL AMERICA PAC 2022 10282022 $30
6 PRO-ISRAEL AMERICA PAC 2022 10282021 $30
7 PRO-ISRAEL AMERICA PAC 2022 09282022 $30
8 PRO-ISRAEL AMERICA PAC 2022 09282021 $30
9 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2024 09012023 $1K
10 PRO-ISRAEL AMERICA PAC 2022 08282022 $30
11 PRO-ISRAEL AMERICA PAC 2022 08282021 $30
12 PRO-ISRAEL AMERICA PAC 2022 07282022 $30
13 PRO-ISRAEL AMERICA PAC 2022 07282021 $30
14 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2024 07162024 $5K
15 PRO-ISRAEL AMERICA PAC 2022 06282021 $30
16 PRO-ISRAEL AMERICA PAC 2022 05282021 $30
17 PRO-ISRAEL AMERICA PAC 2022 05142021 $37
18 UNITED DEMOCRACY PROJECT ('UDP') 2026 04032025 $50K
19 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2026 02242025 $10K
20 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2026 02242025 $5K
21 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2026 02062025 $1K
22 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2026 02032025 $1K