— Contributions to pro-Israel-aligned super PACs —

MICHAEL LEVEN

Atlanta, GA
$155K
Total to pro-Israel PACs
12
Contributions
2
PACs supported
3
Cycles active
Individual PAC contributions
# PAC Cycle Date Amount
1 UNITED DEMOCRACY PROJECT ('UDP') 2026 12112025 $8K
2 UNITED DEMOCRACY PROJECT ('UDP') 2026 10092025 $8K
3 UNITED DEMOCRACY PROJECT ('UDP') 2026 09112025 $8K
4 UNITED DEMOCRACY PROJECT ('UDP') 2024 08222023 $25K
5 UNITED DEMOCRACY PROJECT ('UDP') 2026 08072025 $8K
6 UNITED DEMOCRACY PROJECT ('UDP') 2024 07182024 $50K
7 UNITED DEMOCRACY PROJECT ('UDP') 2026 07172025 $8K
8 UNITED DEMOCRACY PROJECT ('UDP') 2026 06162025 $8K
9 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2022 06032022 $5K
10 UNITED DEMOCRACY PROJECT ('UDP') 2026 05012025 $8K
11 UNITED DEMOCRACY PROJECT ('UDP') 2026 03182025 $8K
12 UNITED DEMOCRACY PROJECT ('UDP') 2026 02132025 $8K