— Dark money entity —
LIVING UNITED FOR CHANGE IN ARIZONAInferred
$282K
Outside spending total
1
Disclosed cluster peers
26
Inferred donors
26
High-confidence (≥ 50%)
Disclosed peers in this cluster
VICTORY PAC
Inferred donors
| # | Donor | Employer | State | Peers funded | Coverage | $ to peers |
|---|---|---|---|---|---|---|
| 1 | AMERICA VOTES | — | DC | 1 / 1 | $2.20M | |
| 2 | JAMES SANDLER | SANDLER | CA | 1 / 1 | $500K | |
| 3 | MOVEMENT VOTER PAC | — | MA | 1 / 1 | $460K | |
| 4 | AFSCME | — | DC | 1 / 1 | $400K | |
| 5 | JEFF DEAN | CA | 1 / 1 | $400K | ||
| 6 | WAY TO LEAD PAC | — | AZ | 1 / 1 | $300K | |
| 7 | WORKING FAMILIES PARTY PAC | — | NY | 1 / 1 | $280K | |
| 8 | UFCW LOCAL 99 PAC | — | AZ | 1 / 1 | $256K | |
| 9 | RACHEL GELMAN | JEWISH YOUTH FOR COMMUNITY ACTION | CA | 1 / 1 | $210K | |
| 10 | JENNIFER LIN-WEINHEIMER | — | MA | 1 / 1 | $161K | |
| 11 | NEA ADVOCACY FUND | — | DC | 1 / 1 | $150K | |
| 12 | COMMUNITY CHANGE VOTERS | — | DC | 1 / 1 | $150K | |
| 13 | OUR CHILDREN OUR FUTURE | — | CA | 1 / 1 | $50K | |
| 14 | DAVID JONES | — | KY | 1 / 1 | $40K | |
| 15 | SALLY KETCHAM | — | WA | 1 / 1 | $40K | |
| 16 | KATHLEEN BARRY | — | CA | 1 / 1 | $10K | |
| 17 | TERAN FOR CONGRESS | — | AZ | 1 / 1 | $10K | |
| 18 | FRIENDS OF THE EARTH ACTION | — | DC | 1 / 1 | $6K | |
| 19 | NANCY MEYER | — | IL | 1 / 1 | $5K | |
| 20 | DAVID FRIEDMAN | BRIDGEWELL | IL | 1 / 1 | $4K | |
| 21 | JENLI WALTERS | STANFORD | CA | 1 / 1 | $4K | |
| 22 | KAREN GROVE | — | CA | 1 / 1 | $2K | |
| 23 | SOPHIE ETCHART | READ BETTER BE BETTER | AZ | 1 / 1 | $2K | |
| 24 | TONI KAUS | — | AZ | 1 / 1 | $1K | |
| 25 | MARY TREVOR | — | AZ | 1 / 1 | $1K | |
| 26 | PLANNED PARENTHOOD VOTES | — | NY | 1 / 1 | $298 |
← Previous
Page 1 of 1 · 26 donors
Next →