← All 2026 races
S8MN00578
SMITH, TINA Incumbent
38.6
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $165K | 0.78 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $69K | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $69K | 1.11 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $24.97M | 7.16 | Committee jurisdiction match |
| Vote alignment | 0.781 | 5.13 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0040 | 0.82 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup MN Senate
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| SMITH, TINA | DEM | Inc. | $165K | $128K | 38.6 | Moderately exposed |
| CRAIG, ANGIE | DEM | Open | $6.49M | $1.95M | 9.9 | Substantially backed |
| FLANAGAN, MARGARET | DFL | Open | $2.20M | $178K | 8.6 | Substantially backed |
| TAFOYA, MICHELE | REP | Open | $1.29M | $69K | 5.3 | Modestly backed |
| SCHWARZE, ADAM | REP | Open | $767K | $69K | 3.3 | Modestly backed |
| LOPEZ FRANZEN, MELISA | DEM | Open | $170K | $69K | 1.0 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.