← All 2026 races
S6OH00304
HUSTED, JON Incumbent
37.1
Influence Score · 2026
Least exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $885K | 4.20 | 2026 cycle, principal committee |
| Outside spending — direct support | $2.71M | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $2.37M | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $22K | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $5.08M | 5.12 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $21.75M | 6.68 | Committee jurisdiction match |
| Vote alignment | 0.831 | 6.23 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0000 | 0.00 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup OH Senate
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| HUSTED, JON | REP | Inc. | $885K | $2.71M | 37.1 | Least exposed |
| BROWN, SHERROD | DEM | Chal. | $79.25M | $56K | 8.5 | Substantially backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.