← All 2026 races
S6ME00159
COLLINS, SUSAN M. Incumbent
66.3
Influence Score · 2026
Most exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $1.20M | 5.70 | 2026 cycle, principal committee |
| Outside spending — direct support | $2.90M | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $1.33M | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $38K | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $4.23M | 6.39 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $26.46M | 7.37 | Committee jurisdiction match |
| Vote alignment | 0.782 | 5.16 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0188 | 3.80 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup ME Senate
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| COLLINS, SUSAN M. | REP | Inc. | $1.20M | $4.22M | 66.3 | Most exposed |
| MILLS, JANET TRAFTON | DEM | Chal. | $3.42M | $1.35M | 9.6 | Substantially backed |
| PLATNER, GRAHAM | DEM | Chal. | $4.03M | $64K | 8.3 | Substantially backed |
| WOOD, JORDAN | DEM | Chal. | $0 | $1.35M | 1.6 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.