← All 2026 races
S6IL00151
DURBIN, RICHARD J. Incumbent
37.4
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $158K | 0.75 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $8.20M | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $8.20M | 0.01 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $187.05M | 8.00 | Committee jurisdiction match |
| Vote alignment | 0.757 | 4.59 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0128 | 2.59 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup IL Senate
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| DURBIN, RICHARD J. | DEM | Inc. | $158K | $9 | 37.4 | Moderately exposed |
| STRATTON, JULIANA | DEM | Open | $4.07M | $19.52M | 13.9 | Heavily backed |
| TRACY, DON | REP | Open | $266K | $8.20M | 4.9 | Modestly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.