← All 2026 races
S0WY00137
LUMMIS, CYNTHIA MARIE MRS. Incumbent
44.3
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $754K | 3.58 | 2026 cycle, principal committee |
| Outside spending — direct support | $239K | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $239K | 1.52 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $10.75M | 4.70 | Committee jurisdiction match |
| Vote alignment | 0.906 | 7.91 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0264 | 5.34 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup WY Senate
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| LUMMIS, CYNTHIA MARIE MRS. | REP | Inc. | $754K | $239K | 44.3 | Moderately exposed |
| HAGEMAN, HARRIET | REP | Open | $2.44M | $105K | 8.4 | Substantially backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.