← All 2026 races
S0NM00058
LUJAN, BEN RAY Incumbent
42.3
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $654K | 3.11 | 2026 cycle, principal committee |
| Outside spending — direct support | $311 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $311 | 0.00 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $37.51M | 8.00 | Committee jurisdiction match |
| Vote alignment | 0.834 | 6.31 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0065 | 1.32 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup NM Senate
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| LUJAN, BEN RAY | DEM | Inc. | $654K | $-2K | 42.3 | Moderately exposed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.