← All 2026 races
H8WI01156
STEIL, BRYAN GEORGE Incumbent
62.0
Influence Score · 2026
Highly exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $2.19M | 10.00 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $0 | 4.11 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $3.44M | 2.66 | Committee jurisdiction match |
| Vote alignment | 0.800 | 5.57 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0538 | 10.00 | Receipts timed to legislative action |
| Dark-money exposure | 0.0041 | 0.01 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup WI-1
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| STEIL, BRYAN GEORGE | REP | Inc. | $2.19M | $1.75M | 62.0 | Highly exposed |
| BERMAN, MITCHELL | DEM | Chal. | $197K | $0 | 0.7 | Lightly backed |
| BRYCE, RANDY | DEM | Chal. | $37K | $1K | 0.2 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.