← All 2026 races
H8KY02031
GUTHRIE, S. BRETT BRETT HON. Incumbent
56.0
Influence Score · 2026
Highly exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $2.38M | 10.00 | 2026 cycle, principal committee |
| Outside spending — direct support | $80K | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $80K | 0.88 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $14.91M | 5.53 | Committee jurisdiction match |
| Vote alignment | 0.714 | 3.64 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0047 | 0.95 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup KY-2
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| GUTHRIE, S. BRETT BRETT HON. | REP | Inc. | $2.38M | $80K | 56.0 | Highly exposed |
| COMPTON, WILLIAM DAKOTA | DEM | Chal. | $9K | $0 | 0.0 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.