← All 2026 races
H8IA02043
MILLER-MEEKS, MARIANNETTE JANE Incumbent
59.8
Influence Score · 2026
Highly exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $2.09M | 9.93 | 2026 cycle, principal committee |
| Outside spending — direct support | $103K | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $65K | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $103K | 8.00 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $12.07M | 4.98 | Committee jurisdiction match |
| Vote alignment | 0.823 | 6.07 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0008 | 0.16 | Receipts timed to legislative action |
| Dark-money exposure | 0.0081 | 0.02 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup IA-1
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| MILLER-MEEKS, MARIANNETTE JANE | REP | Inc. | $2.09M | $6.61M | 59.8 | Highly exposed |
| BOHANNAN, CHRISTINA | DEM | Chal. | $8.79M | $65K | 8.6 | Substantially backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.