← All 2026 races
H8CO07045
PETTERSEN, BRITTANY LOUISE Incumbent
53.0
Influence Score · 2026
Highly exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $1.23M | 5.85 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $0 | 2.96 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $3.44M | 2.66 | Committee jurisdiction match |
| Vote alignment | 0.866 | 7.02 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0416 | 8.42 | Receipts timed to legislative action |
| Dark-money exposure | 0.0085 | 0.03 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup CO-7
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| PETTERSEN, BRITTANY LOUISE | DEM | Inc. | $1.23M | $904K | 53.0 | Highly exposed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.