← All 2026 races
H6TX19099
ARRINGTON, JODEY Incumbent
61.7
Influence Score · 2026
Highly exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $1.77M | 8.43 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $20K | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $20K | 0.55 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $38.39M | 8.00 | Committee jurisdiction match |
| Vote alignment | 0.771 | 4.90 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0295 | 5.97 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup TX-19
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| ARRINGTON, JODEY | REP | Inc. | $1.77M | $31K | 61.7 | Highly exposed |
| SELL, TOM | REP | Open | $1.86M | $1.49M | 8.7 | Substantially backed |
| ENRIQUEZ, ABRAHAM | REP | Open | $556K | $397K | 3.0 | Modestly backed |
| SMITH, MATTHEW | REP | Open | $47K | $20K | 0.4 | Lightly backed |
| RABLE, KYLE | DEM | Open | $8K | $20K | 0.2 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.