← All 2026 races
H6TN09068
COHEN, STEVE I MR. Incumbent
33.3
Influence Score · 2026
Least exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $528K | 2.51 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $0 | 0.02 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $6.56M | 3.67 | Committee jurisdiction match |
| Vote alignment | 0.892 | 7.60 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0032 | 0.66 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup TN-9
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| COHEN, STEVE I MR. | DEM | Inc. | $528K | $29 | 33.3 | Least exposed |
| PEARSON, JUSTIN J. | DEM | Chal. | $618K | $1K | 2.4 | Lightly backed |
| BERGMANN, CHARLOTTE | REP | Chal. | $39K | $0 | 0.1 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.