← All 2026 races
H6PA02171
EVANS, DWIGHT Incumbent
32.8
Influence Score · 2026
Least exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $684K | 3.25 | 2026 cycle, principal committee |
| Outside spending — direct support | $95 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $14K | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $14K | 1.05 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $19.90M | 6.39 | Committee jurisdiction match |
| Vote alignment | 0.789 | 5.32 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0032 | 0.66 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup PA-3
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| EVANS, DWIGHT | DEM | Inc. | $684K | $113K | 32.8 | Least exposed |
| RABB, CHRISTOPHER M. | DEM | Open | $938K | $2.15M | 5.5 | Modestly backed |
| STREET, SHARIF | DEM | Open | $807K | $656K | 4.2 | Modestly backed |
| STANFORD, ALA DR. | DEM | Open | $192K | $3.51M | 3.2 | Modestly backed |
| OXMAN, DAVID | DEM | Open | $305K | $14K | 1.3 | Lightly backed |
| CEPHAS, MORGAN | DEM | Open | $275K | $14K | 1.2 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.