← All 2026 races
H6IL07370
BOYKIN, RICHARD Open seat
1.7
Influence Score · 2026
Lightly backed
Non-incumbent — only contributions, independent expenditures, and dark-money exposure are scored.
Lobbying, vote alignment, bundle timing, and trade direction require committee assignments and
roll-call records, neither of which exist for a non-sitting candidate. Maximum reachable score is
about 23, on a challenger-only scale — incumbents are scored 0–100 across all twelve axes, so the two
are not directly comparable. See methodology.
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $192K | 0.73 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $577K | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $577K | 1.02 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | — | — | Requires committee assignment |
| Vote alignment | — | — | Requires voting record |
| Contribution timing — money arriving near key votes | — | — | Requires recorded-vote calendar |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | — | — | Requires STOCK Act filings |
Race matchup IL-7
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| DAVIS, DANNY K. MR. | DEM | Inc. | $437K | $1.06M | 41.7 | Moderately exposed |
| CONYEARS-ERVIN, MELISSA | DEM | Open | $1.48M | $10.49M | 10.0 | Substantially backed |
| FRIEDMAN, JASON | DEM | Open | $1.85M | $1.25M | 8.5 | Substantially backed |
| FISHER, THOMAS DR. | DEM | Open | $719K | $817K | 3.9 | Modestly backed |
| DRIVER, ANTHONY JR. | DEM | Open | $120K | $1.92M | 2.3 | Lightly backed |
| SHOWALTER, REED | DEM | Open | $203K | $577K | 1.8 | Lightly backed |
| BOYKIN, RICHARD | DEM | Open | $192K | $577K | 1.7 | Lightly backed |
| HOSKINS, RORY E. | DEM | Open | $177K | $577K | 1.7 | Lightly backed |
| FORD, LA SHAWN K | DEM | Open | $354K | $36K | 1.6 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.