← All 2026 races
H4WA04104
NEWHOUSE, DAN Incumbent
56.8
Influence Score · 2026
Highly exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $1.41M | 6.70 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $0 | 5.92 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $4.38M | 3.00 | Committee jurisdiction match |
| Vote alignment | 0.811 | 5.80 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0437 | 8.84 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.274 | 1.72 | STOCK Act buys in jurisdiction |
Race matchup WA-4
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| NEWHOUSE, DAN | REP | Inc. | $1.41M | $3.62M | 56.8 | Highly exposed |
| MCKINNEY, AMANDA | REP | Open | $408K | $791K | 2.7 | Lightly backed |
| SESSLER, JERROD | REP | Open | $335K | $100 | 1.3 | Lightly backed |
| BOEHNKE, MATTHEW | REP | Open | $52K | $0 | 0.2 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.