← All 2026 races
H4TX18237
TURNER, SYLVESTER Incumbent
0.0
Influence Score · 2026
Not scored
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $0 | 0.00 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $12K | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $12K | 0.00 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $0 | 0.00 | Committee jurisdiction match |
| Vote alignment | 0.000 | 0.00 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0000 | 0.00 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup TX-18
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| GREEN, ALEXANDER | DEM | Inc. | $126K | $165 | 32.2 | Least exposed |
| MENEFEE, CHRISTIAN | DEM | Chal. | $1.90M | $8.08M | 11.0 | Substantially backed |
| EDWARDS, AMANDA | DEM | Chal. | $3.71M | $12K | 8.1 | Substantially backed |
| MARTIN, ISAIAH MR. | DEM | Chal. | $254K | $12K | 1.1 | Lightly backed |
| TURNER, SYLVESTER | DEM | Inc. | $0 | $0 | 0.0 | Not scored |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.