← All 2026 races
H4NY21079
STEFANIK, ELISE M. Incumbent
50.3
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $1.05M | 4.97 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $40K | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $40K | 1.50 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $7.65M | 3.96 | Committee jurisdiction match |
| Vote alignment | 0.767 | 4.83 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0001 | 0.03 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup NY-21
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| STEFANIK, ELISE M. | REP | Inc. | $1.05M | $232K | 50.3 | Moderately exposed |
| GENDEBIEN, BLAKE | DEM | $2.32M | $79K | 8.4 | Substantially backed | |
| SMULLEN, ROBERT | REP | Open | $8K | $136K | 0.5 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.