← All 2026 races
H4NC13116
KNOTT, BRAD Incumbent
36.5
Influence Score · 2026
Least exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $374K | 1.77 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $0 | 4.11 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $10.13M | 4.56 | Committee jurisdiction match |
| Vote alignment | 0.920 | 8.22 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0000 | 0.00 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup NC-13
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| KNOTT, BRAD | REP | Inc. | $374K | $1.74M | 36.5 | Least exposed |
| BARRINGER, PAUL | DEM | Chal. | $226K | $0 | 0.9 | Lightly backed |
| PIERCE, FRANK | DEM | Chal. | $13K | $0 | 0.0 | Lightly backed |
| NICHOLI, ALEXANDER | DEM | Chal. | $0 | $0 | 0.0 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.