← All 2026 races
H4GA11061
LOUDERMILK, BARRY Incumbent
37.4
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $617K | 2.93 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $3K | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $3K | 0.22 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $3.44M | 2.66 | Committee jurisdiction match |
| Vote alignment | 0.814 | 5.86 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0211 | 4.26 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup GA-11
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| LOUDERMILK, BARRY | REP | Inc. | $617K | $5K | 37.4 | Moderately exposed |
| COWAN, JOHN | REP | Open | $228K | $28K | 1.1 | Lightly backed |
| PRIDEMORE, TRICIA | REP | Open | $0 | $192K | 0.6 | Lightly backed |
| KELLY, WILLIAM FLYNN III | REP | Open | $27K | $3K | 0.2 | Lightly backed |
| ADKERSON, ROB | REP | Open | $0 | $26K | 0.2 | Lightly backed |
| COWAN, DR. JOHN | REP | Open | $0 | $3K | 0.1 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.