← All 2026 races
H4AR04048
WESTERMAN, BRUCE Incumbent
42.1
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $1.28M | 6.07 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $0 | 1.62 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $8.53M | 4.18 | Committee jurisdiction match |
| Vote alignment | 0.779 | 5.09 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0074 | 1.49 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.043 | 0.27 | STOCK Act buys in jurisdiction |
Race matchup AR-4
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| WESTERMAN, BRUCE | REP | Inc. | $1.28M | $273K | 42.1 | Moderately exposed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.