← All 2026 races
H2TX33073
VEASEY, MARC ALLISON Incumbent
46.1
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $1.21M | 5.74 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $332K | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $332K | 0.02 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $9.94M | 4.52 | Committee jurisdiction match |
| Vote alignment | 0.815 | 5.89 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0107 | 2.16 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup TX-33
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| VEASEY, MARC ALLISON | DEM | Inc. | $1.21M | $54 | 46.1 | Moderately exposed |
| JOHNSON, JULIE | DEM | Open | $3.09M | $1.57M | 9.7 | Substantially backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.