← All 2026 races
H2PA18200
LEE, SUMMER Incumbent
43.7
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $553K | 2.63 | 2026 cycle, principal committee |
| Outside spending — direct support | $59K | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $59K | 8.54 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $4.57M | 3.06 | Committee jurisdiction match |
| Vote alignment | 0.847 | 6.59 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0134 | 2.71 | Receipts timed to legislative action |
| Dark-money exposure | 0.0099 | 0.03 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup PA-12
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| LEE, SUMMER | DEM | Inc. | $553K | $7.53M | 43.7 | Moderately exposed |
| HAYES, JAMES DR. | REP | Chal. | $109K | $0 | 0.4 | Lightly backed |
| FORGIE, ADAM ROBERT | DEM | Chal. | $17K | $5K | 0.2 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.