← All 2026 races
H2NV02395
AMODEI, MARK EUGENE Incumbent
41.0
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $729K | 3.46 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $103K | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $103K | 4.01 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $6.99M | 3.79 | Committee jurisdiction match |
| Vote alignment | 0.807 | 5.72 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0311 | 6.29 | Receipts timed to legislative action |
| Dark-money exposure | 0.0055 | 0.02 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup NV-2
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| AMODEI, MARK EUGENE | REP | Inc. | $729K | $1.66M | 41.0 | Moderately exposed |
| FLIPPO, DAVID | REP | Chal. | $773K | $228K | 3.6 | Modestly backed |
| SETTELMEYER, JAMES ARNOLD | REP | Open | $127K | $397K | 1.3 | Lightly backed |
| FONKEN, MATTHEW WILLIAM | DEM | Open | $22K | $103K | 0.5 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.