← All 2026 races
H2MN01223
FINSTAD, BRAD Incumbent
38.4
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $882K | 4.19 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $2K | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $0 | 6.51 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $6.61M | 3.68 | Committee jurisdiction match |
| Vote alignment | 0.765 | 4.77 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0061 | 1.23 | Receipts timed to legislative action |
| Dark-money exposure | 0.0048 | 0.01 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup MN-1
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| FINSTAD, BRAD | REP | Inc. | $882K | $4.37M | 38.4 | Moderately exposed |
| JOHNSON, JACOB | DFL | Chal. | $741K | $2K | 2.9 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.