← All 2026 races
H2IA03119
NUNN, ZACH Incumbent
60.9
Influence Score · 2026
Highly exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $1.60M | 7.61 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $2K | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $0 | 8.78 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $5.07M | 3.23 | Committee jurisdiction match |
| Vote alignment | 0.795 | 5.44 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0311 | 6.30 | Receipts timed to legislative action |
| Dark-money exposure | 0.0441 | 0.13 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup IA-3
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| NUNN, ZACH | REP | Inc. | $1.60M | $7.96M | 60.9 | Highly exposed |
| TRONE GARRIOTT, SARAH | DEM | Chal. | $2.31M | $798 | 8.0 | Substantially backed |
| KONFRST, JENNIFER | DEM | Chal. | $416K | $798 | 1.6 | Lightly backed |
| CARRIGAN, MICHAEL XAVIER MR. | DEM | Chal. | $0 | $798 | 0.0 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.