← All 2026 races
H2CA36439
RUIZ, RAUL DR. Incumbent
46.9
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $1.30M | 6.16 | 2026 cycle, principal committee |
| Outside spending — direct support | $8 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $5K | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $8 | 0.11 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $9.94M | 4.52 | Committee jurisdiction match |
| Vote alignment | 0.855 | 6.77 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0094 | 1.90 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup CA-25
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| RUIZ, RAUL DR. | DEM | Inc. | $1.30M | $1K | 46.9 | Moderately exposed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.