← All 2026 races
H2AZ01354
CRANE, ELI Incumbent
29.8
Influence Score · 2026
Least exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $240K | 1.14 | 2026 cycle, principal committee |
| Outside spending — direct support | $51K | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $373 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $51K | 6.20 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $2.90M | 2.44 | Committee jurisdiction match |
| Vote alignment | 0.665 | 2.56 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0003 | 0.05 | Receipts timed to legislative action |
| Dark-money exposure | 0.0008 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup AZ-2
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| CRANE, ELI | REP | Inc. | $240K | $3.97M | 29.8 | Least exposed |
| NEZ, JONATHAN MICHAEL | DEM | Chal. | $3.86M | $4K | 8.1 | Substantially backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.