← All 2026 races
H0WI07101
TIFFANY, TOM Incumbent
24.6
Influence Score · 2026
Least exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $237K | 1.13 | 2026 cycle, principal committee |
| Outside spending — direct support | $319 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $7K | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $8K | 0.40 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $8.59M | 4.20 | Committee jurisdiction match |
| Vote alignment | 0.724 | 3.86 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0046 | 0.94 | Receipts timed to legislative action |
| Dark-money exposure | 0.3784 | 1.14 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup WI-7
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| TIFFANY, TOM | REP | Inc. | $237K | $17K | 24.6 | Least exposed |
| ALFONSO, MICHAEL | REP | Open | $335K | $3.38M | 3.7 | Modestly backed |
| EBBEN, JESSI | REP | Open | $303K | $676K | 2.3 | Lightly backed |
| CLARK, FREDERIC | DEM | Open | $182K | $7K | 0.8 | Lightly backed |
| ARMSTRONG, CHRISTOPHER CAMPBELL | DEM | Open | $23K | $7K | 0.2 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.