← All 2026 races
H0TX35015
GONZALES, ERNEST ANTHONY TONY II Incumbent
0.0
Influence Score · 2026
Not scored
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $0 | 0.00 | 2026 cycle, principal committee |
| Outside spending — direct support | $415K | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $80K | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $3K | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $495K | 0.00 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $0 | 0.00 | Committee jurisdiction match |
| Vote alignment | 0.000 | 0.00 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0000 | 0.00 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup TX-23
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| HERRERA, BRANDON | REP | Open | $1.10M | $84K | 4.6 | Modestly backed |
| ENRIQUEZ, EZEKIEL | REP | $60K | $89K | 0.6 | Lightly backed | |
| LIMON, SANTOS M. | DEM | Open | $16K | $81K | 0.4 | Lightly backed |
| STOUT, KATY PADILLA | DEM | Open | $12K | $81K | 0.4 | Lightly backed |
| GONZALES, ERNEST ANTHONY TONY II | REP | Inc. | $0 | $0 | 0.0 | Not scored |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.